Master IP routing protocols and configuration for Cisco networks
Routing is the process of selecting paths in a network along which to send network traffic.
| Route Source | Default AD |
|---|---|
| Connected | 0 |
| Static | 1 |
| EIGRP Summary | 5 |
| OSPF | 110 |
| RIP | 120 |
| Feature | OSPF | EIGRP |
|---|---|---|
| Type | Link-state | Advanced distance-vector |
| Metric | Cost (bandwidth) | Composite (BW + delay) |
| Convergence | Fast | Very fast |
| Standards | Open standard | Cisco proprietary |
| Type | DR/BDR | Hello Timer |
|---|---|---|
| Broadcast | Yes | 10s |
| Point-to-point | No | 10s |
| Non-broadcast | Yes | 30s |
| Type | Description | Generated By |
|---|---|---|
| 1 | Router LSA | All routers |
| 2 | Network LSA | DR |
| 3 | Summary LSA | ABR |
| 5 | External LSA | ASBR |
All areas must connect to Area 0 (Backbone Area)
| Packet | Purpose |
|---|---|
| Hello | Neighbor discovery |
| Update | Route information |
| Query | Route recomputation |
| Reply | Response to query |
Metric = 256×(K1×BW + K2×BW/(256-load) + K3×delay)
Default K-values: K1=1, K2=0, K3=1, K4=0, K5=0
Simplified: 256×(10⁷/min BW) + sum of delays)
The primary route with the lowest metric to a destination
Backup route that meets the feasibility condition (AD < FD)